| 1. | M-150 Refreshment |
| 2. | Nature Gift Coffe.. |
| 3. | BEER CHANG |
| 4. | Fitné kruiden thee |
| 5. | Vitamilk sojamelk |
| Nutrition Facts | |||
| Serving Size 20g | |||
| Servings Per Container 12.5 | |||
| Amount Per 100g | |||
| Calories 344kcal / 1438kJ Calories from Fat 155kcal / 650kJ | |||
| % Daily Value* | |||
| Total Fat | 17.3g | 26.6% | |
| Saturated Fat | 8.8g | 44% | |
| Trans Fat | 0.2g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 260mg | 11% | |
| Total Carbohydrate | 32.8g | 11.5% | |
| Dietary Fiber | 0.15g | 0.6% | |
| Sugars | 7.9g | ||
| Protein | 14.3g | ||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 0.17% | Iron 0.02% | ||
|
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
|||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Ingredients: Robusta, Arabica, Excelsa, Catimor | |||